| Rates | |
|---|---|
| 9 Hole Green Fees | $35 |
| 18 Hole Green Fees | $55 |
| 9 Hole Cart Fee (per Person) | $15 |
| 18 Hole Cart Fee (per Person) | $25 |
| Rider Fee | $10 |
| Pull Cart | $5 |
| Range | $9 |
| Rental Clubs | 9 Holes $20 / 18 Holes $30 |
| Twilite 9 Green Fee (9 Holes Only After 4 Pm) |
$25 |
| Rates | |
|---|---|
| 9 Hole Green Fees | $35 |
| 18 Hole Green Fees | $55 |
| 9 Hole Cart Fee (per Person) | $15 |
| 18 Hole Cart Fee (per Person) | $25 |
| Rider Fee | $10 |
| Pull Cart | $5 |
| Range | $9 |
| Rental Clubs | 9 Holes $20 / 18 Holes $30 |
| Twilite 9 Green Fee (9 Holes Only After 4 Pm) |
$25 |